Use this page to compare services and prices between direct and reseller plans. Services with a tick beside them are included with a SIP Extension at no extra charge.
Service | Direct | Reseller |
---|---|---|
SIP Extension | £7.50 | £5.00 |
SIP Trunk (per channel) | £6.50 | £4.00 |
UK Geographic Number | £2.00 | £1.00 |
UK Non-Geographic Number | £2.00 | £1.00 |
Fax2Email Number | £3.50 | £2.50 |
Conference Number | £3.50 | £2.50 |
Call Recording (per user) | £2.00 | £1.00 |
Call Recording Storage (per GB) | £2.00 | £1.00 |
Dashboard (Wallboard) | £6.00 | £5.00 |
Switchboard (per user) | £2.50 | £1.50 |
Amazon S3 Call Recording Storage | £20.00 | £10.00 |
International Numbers | On request | On request |
API Integration | On request | On request |
Custom Telephony Reports (email) | On request | On request |
PBX Features | ||
Time of Day Routing | ||
Automated Attendant (IVR) | ||
Nested IVR Menus | ||
IVR File Storage | ||
Queue Management | ||
Pause and Unpause Call Recording | ||
Call Blocking | ||
Call Pickup | ||
Caller ID Management | ||
Route By Caller ID | ||
Call Snooping (Listen-in, whisper, interrupt) | ||
Busy Lamp Field | ||
MWI (Message Waiting Indicator) | ||
Voicemail | ||
Voicemail2Email | ||
Emergency Service Access | ||
LDAP Support | ||
Custom Music On Hold | ||
Management Features | ||
Customer Management | ||
Invoice Generation & Branding | ||
Service Charge Management | ||
Call Rate Management | ||
Snom Hardware Provisioning | ||
Yealink Hardware Provisioning | ||
Billing Portal | ||
Reporting Features | ||
Broadband/WLR Reports | ||
Call Reports | ||
CDR Reports | ||
Diagnostic Reporting | ||
Numer Report | ||
Transaction Reports | ||
Service Reports |